Course | Code | Scope | University |
---|---|---|---|
Mathematics: Linear Algebra 1 | MATA22 | 7.5 hp | Lund University |
Mathematics: Analysis in One Variable | MATA21 | 15 hp | Lund University |
Mathematics: Foundations of Algebra | MATA23 | 7.5 hp | Lund University |
Mathematics: Linear Algebra 2 | MATB22 | 7.5 hp | Lund University |
Mathematics: Analysis in Several Variables 1 | MATB21 | 7.5 hp | Lund University |
Mathematics: Analysis in Several Variables 2 | MATB23 | 7.5 hp | Lund University |
Mathematics: Linear Analysis | MATB24 | 7.5 hp | Lund University |
Mathematics: Discrete Mathematics | MATB25 | 7.5 hp | Lund University |
Mathematical Statistics: Basic Course | MASA02 | 15 hp | Lund University |
Mathematical Statistics: Probability Theory | MASC01 | 7.5 hp | Lund University |
Numerical Analysis: Basic Course | NUMA41 | 7.5 hp | Lund University |
Numerical Analysis: Computational Programming with Python | NUMA01 | 7.5 hp | Lund University |
Numerical Analysis: Numerical Linear Algebra | NUMB11 | 7.5 hp | Lund University |
Numerical Analysis: B.A. Degree Project | NUMK11 | 15 hp | Lund University |
Theoretical Physics: Mathematical Tools | FYTB02 | 15 hp | Lund University |
Physics: Introduction to University Physics, with Mechanics and Electricity | FYSA12 | 15 hp | Lund University |
Programming - Second Course | EDAA01 | 7.5 hp | Lund University |
Algorithms, Data Structures and Complexity | EDAF05 | 5.0 hp | Lund University |
C Programming | EDAA25 | 3.0 hp | Lund University |
Cultural Values: Moral Philosophy and Aesthetics | 758G04* | 7.5 hp | Linköping University |
* Syllabus for 758G54, a later iteration of the course.